Seat Tracking
Monitor pending seat confirmations and follow up with families
Pending
8
Urgent
2
Overdue
1
Confirmed
24
Declined
3
Waitlist
4
Pending Seat Confirmations
| Student | Grade | Parent Contact | Deadline | Status | Actions |
|---|---|---|---|---|---|
| Liam W. | K | Michael W. parent2@demo.example(555) 234-5678 | 7/13/2026 | 5 days left | |
| Jackson T. | K | Ashley T. parent5@demo.example(555) 567-8901 | 7/12/2026 | 4 days left | |
| Olivia B. | 1 | Jennifer B. parent8@demo.example(555) 890-1234 | 7/11/2026 | 3 days left | |
| Ava M. | 2 | Amanda M. parent12@demo.example(555) 234-5679 | 7/10/2026 | 2 days left | |
| Henry F. | K | Patricia F. parent16@demo.example(555) 678-9013 | 7/9/2026 | 1 day left | |
| Grace Y. | 1 | Daniel Y. parent17@demo.example(555) 789-0124 | 7/7/2026 | Overdue | |
| Oliver Z. | K | Michelle Z. parent18@demo.example(555) 890-1235 | 7/14/2026 | 6 days left | |
| Ella Q. | 2 | Steven Q. parent19@demo.example(555) 901-2346 | 7/12/2026 | 4 days left |
Waitlist by Grade
When a seat is declined, the next student on the waitlist is automatically offered the seat.
Grade K
- 1Sophia G.
- 2Mason R.
Grade 1
- 1Ethan C.
Grade 2
- 1Harper V.
Real-Time Tracking
In the real system, this dashboard updates in real-time as parents confirm or decline seats. Automated reminders can be configured to send before deadlines. When seats are declined, waitlisted students are automatically promoted.
You've completed the demo!
Ready to streamline your enrollment process? Start your free trial today.
Start Free Trial